Click here for the Consolidated admission information from 2006 to 2016
| No. of Students | |
| PhD | 277 |
| Int(PhD) | 38 |
| UG to PG/MSc(Engg)/MTech(Res) | 96 |
| ME/MTech | 256 |
| MDes | 16 |
| MBA/MMgt | 20 |
| PhD | 262 |
| Int(PhD) | 45 |
| UG to PG/MSc(Engg)/MTech(Res) | 66 |
| ME/MTech | 249 |
| MDes | 12 |
| MBA/MMgt | 17 |
| No. of Students | |
| PhD | 278 |
| Int(PhD) | 39 |
| UG to PG/MSc(Engg)/MTech(Res) | 77 |
| ME/MTech | 288 |
| MDes | 17 |
| MBA/MMgt | 11 |
| No. of Students | |
| PhD | 425 |
| Int(PhD) | 43 |
| UG to PG/MSc(Engg)/MTech(Res) | 77 |
| ME/MTech | 364 |
| MDes | 15 |
| No.of Students | |
| PhD | 368 |
| Int(PhD) | 34 |
| UG to PG/MSc(Engg)/MTech(Res) | 57 |
| ME/MTech | 355 |
| MDes | 13 |
| No. of Students | |
| UG | 84 |
| PhD | 356 |
| Int(PhD) | 42 |
| UG to PG/MSc(Engg)/MTech(Res) | 82 |
| ME/MTech | 346 |
| MDes | 15 |
| MBA/MMgt | 18 |
| No. of Students | |
| UG | 117 |
| PhD | 370 |
| Int(PhD) | 40 |
| UG to PG/MSc(Engg)/MTech(Res) | 58 |
| ME/MTech | 334 |
| MDes | 20 |
| MBA/MMgt | 14 |
| No. of Students | |
| UG | 116 |
| PhD | 300 |
| Int(PhD) | 37 |
| UG to PG/MSc(Engg)/MTech(Res) | 36 |
| ME/MTech | 280 |
| MDes | 16 |
| MBA/MMgt | 14 |
| No. of Students | |
| UG | 116 |
| PhD | 400 |
| Int(PhD) | 40 |
| UG to PG/MSc(Engg)/MTech(Res) | 55 |
| ME/MTech | 284 |
| MDes | 14 |
| MBA/MMgt | 16 |
| No. of Studetns | |
| UG | 116 |
| PhD | 402 |
| Int(PhD) | 47 |
| UG to PG/MSc(Engg)/MTech(Res) | 109 |
| ME/MTech | 404 |
| MDes | 25 |
| MBA/MMgt | 13 |
| No. of Students | |
| UG | 96 |
| PhD | 348 |
| Int(PhD) | 67 |
| UG to PG/MSc(Engg)/MTech(Res) | 99 |
| ME/MTech | 349 |
| MDes | 25 |
| MBA/MMgt | 16 |
| No. of Students | |
| UG | 105 |
| PhD | 371 |
| Int(PhD) | 59 |
| UG to PG/MSc(Engg)/MTech(Res) | 108 |
| ME/MTech | 334 |
| MDes | 28 |
| MBA/MMgt | 16 |
| No. of Students | |
| UG | 110 |
| PhD | 405 |
| Int(PhD) | 65 |
| UG to PG/MTech(Res) | 107 |
| MTech | 263 |
| MDes | 20 |
| MMgt | 15 |